<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:06 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://bensalak.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ben Salak</title>
		<link><![CDATA[https://bensalak.com]]></link>
		<description><![CDATA[Ben Salak]]></description>
		<lastBuildDate><![CDATA[Sun, 04 Jan 2026 20:22:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bensalak.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bensalak.com/attitude-heading-reference-system-design-ahrs/]]></guid>
			<link><![CDATA[https://bensalak.com/attitude-heading-reference-system-design-ahrs/]]></link>
			<title>Attitude Heading Reference System Design (AHRS)</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 20:22:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/aided-inertial-navigation-system-design-es-ekf/]]></guid>
			<link><![CDATA[https://bensalak.com/aided-inertial-navigation-system-design-es-ekf/]]></link>
			<title>Aided Inertial Navigation System Design (ES-EKF)</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 19:31:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/hobbies/]]></guid>
			<link><![CDATA[https://bensalak.com/hobbies/]]></link>
			<title>Hobbies</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 22:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/extracurricular/]]></guid>
			<link><![CDATA[https://bensalak.com/extracurricular/]]></link>
			<title>Extracurricular</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 22:09:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/spirographs/]]></guid>
			<link><![CDATA[https://bensalak.com/spirographs/]]></link>
			<title>Spirographs</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 21:47:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/languages/]]></guid>
			<link><![CDATA[https://bensalak.com/languages/]]></link>
			<title>Languages</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 21:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/meteor-camera/]]></guid>
			<link><![CDATA[https://bensalak.com/meteor-camera/]]></link>
			<title>Meteor Camera</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 21:43:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/mechatronics/]]></guid>
			<link><![CDATA[https://bensalak.com/mechatronics/]]></link>
			<title>Mechatronics</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 21:42:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/primary-linkage-position-and-velocity-analysis/]]></guid>
			<link><![CDATA[https://bensalak.com/primary-linkage-position-and-velocity-analysis/]]></link>
			<title>Primary linkage position and velocity analysis</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 21:41:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/stochastic-motion-model-and-tracking-ct-utr/]]></guid>
			<link><![CDATA[https://bensalak.com/stochastic-motion-model-and-tracking-ct-utr/]]></link>
			<title>Stochastic Motion Model and Tracking (CT-UTR)</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 21:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/presentations/]]></guid>
			<link><![CDATA[https://bensalak.com/presentations/]]></link>
			<title>Presentations</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 21:31:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/papers/]]></guid>
			<link><![CDATA[https://bensalak.com/papers/]]></link>
			<title>Papers</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 21:24:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/resume/]]></guid>
			<link><![CDATA[https://bensalak.com/resume/]]></link>
			<title>Resume</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 21:22:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/gps-positioning-system-design/]]></guid>
			<link><![CDATA[https://bensalak.com/gps-positioning-system-design/]]></link>
			<title>GPS Positioning System Design</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 19:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/personal-work/]]></guid>
			<link><![CDATA[https://bensalak.com/personal-work/]]></link>
			<title>Astrophotography</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 18:13:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/tennis/]]></guid>
			<link><![CDATA[https://bensalak.com/tennis/]]></link>
			<title>Athletics</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 18:13:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/student-government-association-sga-representative/]]></guid>
			<link><![CDATA[https://bensalak.com/student-government-association-sga-representative/]]></link>
			<title>Student Government Association (SGA) Representative</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 18:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/projects/]]></guid>
			<link><![CDATA[https://bensalak.com/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 22:23:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/bonfire-committee/]]></guid>
			<link><![CDATA[https://bensalak.com/bonfire-committee/]]></link>
			<title>Bonfire Committee</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 18:12:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/extra-curriculars/]]></guid>
			<link><![CDATA[https://bensalak.com/extra-curriculars/]]></link>
			<title>Extra Curriculars</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 18:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/pi-kappa-alpha/]]></guid>
			<link><![CDATA[https://bensalak.com/pi-kappa-alpha/]]></link>
			<title>Pi Kappa Alpha</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 18:12:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/tank-draining-lab-report/]]></guid>
			<link><![CDATA[https://bensalak.com/tank-draining-lab-report/]]></link>
			<title>Tank Draining Lab Report</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 05:12:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/state-space-controller-design/]]></guid>
			<link><![CDATA[https://bensalak.com/state-space-controller-design/]]></link>
			<title>State-space controller design</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 05:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/pex-crimp-force-analysis/]]></guid>
			<link><![CDATA[https://bensalak.com/pex-crimp-force-analysis/]]></link>
			<title>PEX Crimp Force Analysis</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 05:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/inverted-pendulum-control/]]></guid>
			<link><![CDATA[https://bensalak.com/inverted-pendulum-control/]]></link>
			<title>P, PI, PID Control Design</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 05:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/liquid-chromatographyscale-development-report/]]></guid>
			<link><![CDATA[https://bensalak.com/liquid-chromatographyscale-development-report/]]></link>
			<title>Liquid Chromatography Scale Development Report</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 04:57:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/inertial-analysis-of-t-handle-in-0g/]]></guid>
			<link><![CDATA[https://bensalak.com/inertial-analysis-of-t-handle-in-0g/]]></link>
			<title>Inertial analysis of T-Handle in 0g</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 04:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/indy-go-red-line-presentation/]]></guid>
			<link><![CDATA[https://bensalak.com/indy-go-red-line-presentation/]]></link>
			<title>INDY Go Red Line Presentation</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 04:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/determining-mass-flow-rate-of-an-electronic-axial-computerfan/]]></guid>
			<link><![CDATA[https://bensalak.com/determining-mass-flow-rate-of-an-electronic-axial-computerfan/]]></link>
			<title>Determining Mass Flow Rate of an Electronic Axial Computer fan</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 04:52:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/design-of-european-hinge-using-graphical-synthesis/]]></guid>
			<link><![CDATA[https://bensalak.com/design-of-european-hinge-using-graphical-synthesis/]]></link>
			<title>Design of European hinge using graphical synthesis</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 04:51:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/bombjack-java-game-presentation/]]></guid>
			<link><![CDATA[https://bensalak.com/bombjack-java-game-presentation/]]></link>
			<title>BombJack Java Game Presentation</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 04:48:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/mining-in-the-final-frontier/]]></guid>
			<link><![CDATA[https://bensalak.com/mining-in-the-final-frontier/]]></link>
			<title>Mining in the Final Frontier</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 06:14:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/comparison-of-the-impact-of-a-leo-and-a-meo-constellation-on-selected-observatories/]]></guid>
			<link><![CDATA[https://bensalak.com/comparison-of-the-impact-of-a-leo-and-a-meo-constellation-on-selected-observatories/]]></link>
			<title>Comparison of the Impact of A Leo and a Meo Constellation on Selected Observatories</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 06:08:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/extracurriculars/]]></guid>
			<link><![CDATA[https://bensalak.com/extracurriculars/]]></link>
			<title>Personal</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 22:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bensalak.com/]]></guid>
			<link><![CDATA[https://bensalak.com/]]></link>
			<title>Professional</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 22:22:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
